2012 William Jones Cup
From Wikipedia, the free encyclopedia
| Tournament details | ||
|---|---|---|
| Host nation | ||
| Dates | August 18–26 | |
| Teams | 9 (from 2 federations) | |
| Venues | 1 (in 1 host city) | |
| Champions | ||
| MVP | ||
The 2012 William Jones Cup is the 34th tournament of the William Jones Cupthat took place at the Taipei Physical Education College Gymnasium in Taipei,Republic of China (commonly known as Taiwan) from August 18 to 26, 2012.
As in previous tournaments, this year's edition of the Jones Cup uses a singleround robin format. The Philippines men's national basketball team won the championship by ending the tournament with the best win-loss record. The Philippines clinched the title with a 76-75 win over the United States men's national basketball team during the tournament's final game day.[1]
Contents[hide] |
[edit]Men's tournament
[edit]Team standings
| Team | Pld | W | L | PF | PA | PD | Pts | Tie |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 658 | 622 | +36 | 15 | ||
| 8 | 6 | 2 | 650 | 590 | +60 | 14 | ||
| 8 | 5 | 3 | 715 | 605 | +108 | 13 | 2–0 | |
| 8 | 5 | 3 | 622 | 583 | +39 | 13 | 1–1 | |
| 8 | 5 | 3 | 700 | 623 | +77 | 13 | 0–2 | |
| 8 | 3 | 5 | 593 | 623 | −30 | 11 | 1–0 | |
| 8 | 3 | 5 | 613 | 646 | −33 | 11 | 0–1 | |
| 8 | 2 | 6 | 620 | 665 | −45 | 10 | ||
| 8 | 0 | 8 | 546 | 758 | −212 | 8 |
No comments:
Post a Comment